| Model | ELOS B2 Notte 12g | ELOS B2 Notte 20g | ELOS B2 Notte 28g |
|---|---|---|---|
| Gauge | 12g | 20g | 28g |
| Chamber | 3" | 3" | 3" |
| Barrel | TRIBORE HP™ | TRIBORE HP™ | TRIBORE HP™ |
| Barrel Length | 28" | 28" | 28" |
| Top Rib | 6mm | 6mm | 6mm |
| Chokes | 5 INNER HP™ Choke Tubes (C-S-M-L-E) | 5 INNER HP™ Choke Tubes (C-S-M-L-E) | 5 INNER HP™ Choke Tubes (C-S-M-L-E) |
| Receiver | Forged Steel or Ergal 55 for AL Version | Forged Steel or Ergal 55 for AL Version | Forged Steel or Ergal 55 for AL Version |
| Receiver Finish | Black Satin | Black Satin | Black Satin |
| Stock | Semi-Deluxe Turkish Walnut | Semi-Deluxe Turkish Walnut | Semi-Deluxe Turkish Walnut |
| Stock Finish | Matte, Hand Oiled | Matte, Hand Oiled | Matte, Hand Oiled |
| Recoil Pad | Rubber 12mm | Rubber 12mm | Rubber 12mm |
| Average Weight | 7 lbs* (Steel), 6 lbs 1 oz - 6 lbs 8 oz* (AL) | 6 lbs 9 oz* (Steel), 5 lbs 8 oz – 6 lbs* (AL) | 6 lbs 8 oz* (Steel), 5 lbs 8 oz – 6 lbs* (AL) |
| Case | Box | Box | Box |
| Overall length of gun | 45.5" (28" barrels) | 45.5" (28" barrels) | 45.5" (28" barrels) |
| Proof Test | 1630 BAR | 1630 BAR | 1630 BAR |
| Warranty | 5 years | 5 years | 5 years |
